mirror of
				https://passt.top/passt
				synced 2025-10-26 00:59:13 +02:00 
			
		
		
		
	test/perf: Switch performance test duration to 10 seconds instead of 30
It looks like the workaround for the virtio_net TX hang issue is working less reliably with the new command dispatch mechanism, I'm not sure why. Switch to 10 seconds, at least for the moment. Signed-off-by: Stefano Brivio <sbrivio@redhat.com> Reviewed-by: David Gibson <david@gibson.dropbear.id.au>
This commit is contained in:
		
					parent
					
						
							
								df3a35c203
							
						
					
				
			
			
				commit
				
					
						a39398e840
					
				
			
		
					 4 changed files with 4 additions and 4 deletions
				
			
		|  | @ -44,7 +44,7 @@ hout	FREQ [ -n "__FREQ_CPUFREQ__" ] && echo __FREQ_CPUFREQ__ || echo __FREQ_PROC | |||
| 
 | ||||
| set	THREADS 1 | ||||
| set	STREAMS 8 | ||||
| set	TIME 30 | ||||
| set	TIME 10 | ||||
| hout	OMIT echo __TIME__ / 6 | bc -l | ||||
| set	OPTS -Z -P __STREAMS__ -l 1M -i1 -O__OMIT__ --pacing-timer 1000000 | ||||
| 
 | ||||
|  |  | |||
|  | @ -37,7 +37,7 @@ hout	FREQ [ -n "__FREQ_CPUFREQ__" ] && echo __FREQ_CPUFREQ__ || echo __FREQ_PROC | |||
| 
 | ||||
| set	THREADS 4 | ||||
| set	STREAMS 1 | ||||
| set	TIME 30 | ||||
| set	TIME 10 | ||||
| set	OPTS -u -i1 -P __STREAMS__ --pacing-timer 1000 | ||||
| 
 | ||||
| info	Throughput in Gbps, latency in µs, __THREADS__ threads at __FREQ__ GHz, one stream each | ||||
|  |  | |||
|  | @ -23,7 +23,7 @@ ns	/sbin/sysctl -w net.ipv4.tcp_timestamps=0 | |||
| 
 | ||||
| set	THREADS 2 | ||||
| set	STREAMS 2 | ||||
| set	TIME 30 | ||||
| set	TIME 10 | ||||
| hout	OMIT echo __TIME__ / 6 | bc -l | ||||
| set	OPTS -Z -w 4M -l 1M -P __STREAMS__ -i1 -O__OMIT__ --pacing-timer 10000 | ||||
| 
 | ||||
|  |  | |||
|  | @ -22,7 +22,7 @@ hout	FREQ [ -n "__FREQ_CPUFREQ__" ] && echo __FREQ_CPUFREQ__ || echo __FREQ_PROC | |||
| 
 | ||||
| set	THREADS 1 | ||||
| set	STREAMS 4 | ||||
| set	TIME 30 | ||||
| set	TIME 10 | ||||
| set	OPTS -u -i1 -P __STREAMS__ | ||||
| 
 | ||||
| info	Throughput in Gbps, latency in µs, one thread at __FREQ__ GHz, __STREAMS__ streams | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Stefano Brivio
				Stefano Brivio